
2025-020 (Load ≤ 20kN)
BOYI 2025-020 Specific Technical Specifications
Maximum Test Force Capacity | 20kN |
Force Measurement Accuracy and Accuracy Assurance Range | Test Force Indication Error ≤ ±0.3% (Range of 1/1 to 1/100 of the force sensor capacity) Test Force Indication Error ≤ ±0.5% (Range of 1/100 to 1/500 of the force sensor capacity) |
Crosshead Speed Range | 0.001-800 mm/min (Stepless Setting) |
Test Speed and Allowable Test Force | Full Test Force at Full Speed |
Test Speed Accuracy | Of Displayed Value ± Within 0.1% |
Crosshead Position Detection Accuracy | Within ±0.1% of displayed value or 10 µm, whichever is greater |
Crosshead Displacement Display Resolution | 0.02um |
Data Acquisition Frequency | 1 kHz (2025) 5 kHz (2025A) |
Effective Test Width | 600mm |
Vertical Test Space | 1255 mm (Optional height increase of 250 mm or 500 mm) |
Dimensions (mm) | Width x Depth x Height: 1100 x 724 x 2160 (Standard Model) |
Weight (kg) | 610 (Standard Model) |
Required Power Supply | Three-phase AC 380V, 4kW |
Environmental Requirements | Temperature 5 to 40°C, Humidity 5-85% non-condensing, no significant vibration |






Welcome to the Testing Machine Configuration Assistance System!
Thank you for using this system.
Just answer a few questions about the test to create a test system suitable for you.

If you have multiple answers to a question, please choose the most important one.
If you have any matters to confirm, please click this button to contact us.
CONTACT US